Notes
Please note that pages are numbered by topic in the order I intend to teach them, not the week number of the course.
In some of the notes, you’ll see a box that says “Brainstorming” for content that we’ll fill in together in class.
| Title | Modified |
|---|---|
| 00. Setup | September 8, 2026 |
| 01. Intro to data viz | September 8, 2026 |
| 02. Writing good code | September 8, 2026 |
| 03. Visual encodings | September 8, 2026 |
| 03b. Code for visual encodings notes | September 8, 2026 |
| 04. Tables | September 8, 2026 |
| 05. Exploratory data visualization | September 8, 2026 |
No matching items